EVENT | EVENT DATE |
New Year | 1st Jan |
Zanzibar Revolutionary Day | 12th Jan |
International Day of Education | 24th Jan |
International Day of Zero Tolerance to Female Genital Mutilation | 6th Feb |
International Women’s Day | 8th Mar |
World Day of Water | 22nd Mar |
Karume Day | 7th Apr |
World Health Day | 7th Apr |
Union Day | 26th Apr |
International Workers’ Day | 1st May |
Menstrual Hygiene Day | 28th May |
World Environment Day | 5th Jun |
World Day Against Child Labour | 12th Jun |
Day of African Child | 16th Jun |
Saba Saba Day | 7th Jul |
Farmers Day (Nane Nane Day) | 8th Aug |
International Youth Day | 12th Aug |
International Day of Charity | 5th Sep |
International Day for Older Persons | 1st Oct |
International Day of the Girl Child | 11th Oct |
Nyerere Day | 14th Oct |
Global Handwashing Day | 15th Oct |
International Day for the Eradication of Poverty | 17th Oct |
World Toilet Day | 19th Nov |
World Children’s Day | 20th Nov |
International Day for the Elimination of Violence against Women | 25th Nov |
16 Days of Activism | 25th Nov |
International Day of Persons with Disabilities | 3rd Dec |
International Volunteer Day for Economic and Social Development | 5th Dec |
Human Rights Day | 10th Dec |
International Human Solidarity Day | 20th Dec |
Christmas Day | 25th Dec |
Boxing Day | 26th Dec |
Good Friday | |
Easter Monday | |
Eid El Fitr | |
Maulid | |
Eid El Haj |
Colour Hints:
– National Public Holidays.
– International community-based events relevant to MyLEGACY’s programmes.
– Christian holidays that change each year according to the calendar.
– Islamic holidays change from year to year depending on the sighting of the new moon.